ASUS ProArt RTX 4070 Ti SUPER | 2340 MHz | 2610 MHz | 1313 MHz | 300 mm/11.8 inches, Dual-slot |
ASUS ProArt RTX 4070 Ti SUPER OC | 2340 MHz | 2640 MHz | 1313 MHz | 300 mm/11.8 inches, Dual-slot |
ASUS TUF RTX 4070 Ti SUPER BTF WHITE | 2340 MHz | 2610 MHz | 1313 MHz | 305 mm/12 inches, 2x HDMI 3x DisplayPort |
ASUS TUF RTX 4070 Ti SUPER BTF WHITE OC | 2340 MHz | 2640 MHz | 1313 MHz | 305 mm/12 inches, 2x HDMI 3x DisplayPort |
ASUS TUF RTX 4070 Ti SUPER GAMING
| 2340 MHz | 2610 MHz | 1313 MHz | 305 mm/12 inches, 2x HDMI 3x DisplayPort |
ASUS TUF RTX 4070 Ti SUPER GAMING OC | 2340 MHz | 2640 MHz | 1313 MHz | 305 mm/12 inches, 2x HDMI 3x DisplayPort |
ASUS TUF RTX 4070 Ti SUPER GAMING WHITE OC | 2340 MHz | 2640 MHz | 1313 MHz | 305 mm/12 inches, 2x HDMI 3x DisplayPort |
ASUS ROG STRIX RTX 4070 Ti SUPER GAMING | 2340 MHz | 2610 MHz | 1313 MHz | 336 mm/13.2 inches, 2x HDMI 3x DisplayPort |
ASUS ROG STRIX RTX 4070 Ti SUPER GAMING OC
| 2340 MHz | 2670 MHz | 1313 MHz | 336 mm/13.2 inches, 2x HDMI 3x DisplayPort |
AX Gaming Rebel RTX 4070 Ti SUPER X3W MAX | 2340 MHz | 2640 MHz | 1313 MHz | 325 mm/12.8 inches |
Colorful iGame RTX 4070 Ti SUPER Advanced OC | 2340 MHz | 2670 MHz | 1313 MHz | 331 mm/13 inches, 310 W |
Colorful iGame RTX 4070 Ti SUPER Neptune OC | 2340 MHz | 2685 MHz | 1313 MHz | 240 mm/9.4 inches, Dual-slot, 320 W |
Colorful iGame RTX 4070 Ti SUPER Ultra W OC | 2340 MHz | 2655 MHz | 1313 MHz | 325 mm/12.8 inches |
Colorful iGame RTX 4070 Ti SUPER Vulcan OC | 2340 MHz | 2685 MHz | 1313 MHz | 337 mm/13.3 inches, 310 W |
Colorful iGame RTX 4070 Ti SUPER Vulcan W OC
| 2340 MHz | 2685 MHz | 1313 MHz | 337 mm/13.3 inches, 310 W |
ELSA RTX 4070 Ti SUPER S.A.C | 2340 MHz | 2610 MHz | 1313 MHz | 250 mm/9.8 inches, Dual-slot |
Gainward RTX 4070 Ti SUPER Panther OC | 2340 MHz | 2640 MHz | 1313 MHz | 329 mm/13 inches |
Gainward RTX 4070 Ti SUPER Phantom | 2340 MHz | 2610 MHz | 1313 MHz | 329 mm/13 inches |
Gainward RTX 4070 Ti SUPER Phantom GS | 2340 MHz | 2685 MHz | 1313 MHz | 329 mm/13 inches |
Gainward RTX 4070 Ti SUPER Phoenix | 2340 MHz | 2610 MHz | 1313 MHz | 329 mm/13 inches |
Gainward RTX 4070 Ti SUPER Phoenix GS
| 2340 MHz | 2670 MHz | 1313 MHz | 329 mm/13 inches |
Gainward RTX 4070 Ti SUPER Python III | 2340 MHz | 2610 MHz | 1313 MHz | 294 mm/11.6 inches, Dual-slot |
Gainward RTX 4070 Ti SUPER Python III OC | 2340 MHz | 2640 MHz | 1313 MHz | 294 mm/11.6 inches, Dual-slot |
Gainward RTX 4070 Ti SUPER Snow OC | 2340 MHz | 2655 MHz | 1313 MHz | 315 mm/12.4 inches |
Gainward RTX 4070 Ti SUPER Xingji Haoyue OC | 2340 MHz | 2685 MHz | 1313 MHz | 317 mm/12.5 inches |
GALAX RTX 4070 Ti SUPER BOOMSTAR OC | 2340 MHz | 2670 MHz | 1313 MHz | 340 mm/13.4 inches |
GALAX RTX 4070 Ti SUPER EX Gamer 1-Click OC | 2340 MHz | 2640 MHz | 1313 MHz | 323 mm/12.7 inches |
GALAX RTX 4070 Ti SUPER EX Gamer Pink 1-Click OC | 2340 MHz | 2640 MHz | 1313 MHz | 323 mm/12.7 inches |
GALAX RTX 4070 Ti SUPER EX Gamer White 1-Click OC
| 2340 MHz | 2640 MHz | 1313 MHz | 323 mm/12.7 inches |
GALAX RTX 4070 Ti SUPER SG 1-Click OC | 2340 MHz | 2655 MHz | 1313 MHz | 320 mm/12.6 inches |
GIGABYTE AORUS RTX 4070 Ti SUPER MASTER | 2340 MHz | 2670 MHz | 1313 MHz | 342 mm/13.5 inches |
GIGABYTE RTX 4070 Ti SUPER AERO OC | 2340 MHz | 2655 MHz | 1313 MHz | 300 mm/11.8 inches |
GIGABYTE RTX 4070 Ti SUPER AI TOP | 2340 MHz | 2610 MHz | 1313 MHz | 260 mm/10.2 inches, Dual-slot |
GIGABYTE RTX 4070 Ti SUPER EAGLE OC | 2340 MHz | 2640 MHz | 1313 MHz | 261 mm/10.3 inches, Dual-slot |
GIGABYTE RTX 4070 Ti SUPER GAMING OC
| 2340 MHz | 2655 MHz | 1313 MHz | 300 mm/11.8 inches |
GIGABYTE RTX 4070 Ti SUPER WINDFORCE OC | 2340 MHz | 2625 MHz | 1313 MHz | 261 mm/10.3 inches, Dual-slot |
Inno3D RTX 4070 Ti SUPER ICHILL X3 | 2340 MHz | 2670 MHz | 1313 MHz | 334 mm/13.1 inches |
Inno3D RTX 4070 Ti SUPER TWIN X2 | 2340 MHz | 2610 MHz | 1313 MHz | 250 mm/9.8 inches, Dual-slot |
Inno3D RTX 4070 Ti SUPER TWIN X2 OC | 2340 MHz | 2640 MHz | 1313 MHz | 250 mm/9.8 inches, Dual-slot |
Inno3D RTX 4070 Ti SUPER TWIN X2 OC WHITE | 2340 MHz | 2640 MHz | 1313 MHz | 250 mm/9.8 inches, Dual-slot |
Inno3D RTX 4070 Ti SUPER X3 OC | 2340 MHz | 2640 MHz | 1313 MHz | 297 mm/11.7 inches, Dual-slot |
KFA2 RTX 4070 Ti SUPER EX Gamer 1-Click OC | 2340 MHz | 2640 MHz | 1313 MHz | 323 mm/12.7 inches |
KFA2 RTX 4070 Ti SUPER EX Gamer Pink 1-Click OC | 2340 MHz | 2640 MHz | 1313 MHz | 323 mm/12.7 inches |
KFA2 RTX 4070 Ti SUPER EX Gamer White 1-Click OC | 2340 MHz | 2640 MHz | 1313 MHz | 323 mm/12.7 inches |
KFA2 RTX 4070 Ti SUPER SG 1-Click OC | 2340 MHz | 2655 MHz | 1313 MHz | 320 mm/12.6 inches |
KUROUTOSHIKOU RTX 4070 Ti SUPER GALAKURO GAMING | 2340 MHz | 2640 MHz | 1313 MHz | 323 mm/12.7 inches |
Leadtek WinFast RTX 4070 Ti SUPER HURRICANE | 2340 MHz | 2610 MHz | 1313 MHz | 319 mm/12.6 inches |
Manli RTX 4070 Ti SUPER (M2592+N693) | 2340 MHz | 2610 MHz | 1313 MHz | 264 mm/10.4 inches |
Manli RTX 4070 Ti SUPER Gallardo (M3551+N693) | 2340 MHz | 2610 MHz | 1313 MHz | 315 mm/12.4 inches |
Manli RTX 4070 Ti SUPER Gallardo Triple (M3604+N693) | 2340 MHz | 2610 MHz | 1313 MHz | 315 mm/12.4 inches |
Manli RTX 4070 Ti SUPER Polar Fox Triple (M3596+N693) | 2340 MHz | 2610 MHz | 1313 MHz | 315 mm/12.4 inches, Dual-slot |
MAXSUN RTX 4070 Ti SUPER iCraft OC Aijia S0 | 2340 MHz | 2685 MHz | 1313 MHz | 336 mm/13.2 inches, 300 W |
MAXSUN RTX 4070 Ti SUPER Turbo T0 | 2340 MHz | 2610 MHz | 1313 MHz | 329 mm/13 inches |
MSI RTX 4070 Ti SUPER AERO | 2340 MHz | 2610 MHz | 1313 MHz | 242 mm/9.5 inches, Dual-slot |
MSI RTX 4070 Ti SUPER GAMING SLIM | 2340 MHz | 2610 MHz | 1313 MHz | 307 mm/12.1 inches, Dual-slot |
MSI RTX 4070 Ti SUPER GAMING SLIM STALKER 2 EDITION | 2340 MHz | 2625 MHz | 1313 MHz | 307 mm/12.1 inches, Dual-slot |
MSI RTX 4070 Ti SUPER GAMING SLIM WHITE | 2340 MHz | 2610 MHz | 1313 MHz | 307 mm/12.1 inches, Dual-slot |
MSI RTX 4070 Ti SUPER GAMING TRIO WHITE | 2340 MHz | 2610 MHz | 1313 MHz | 337 mm/13.3 inches |
MSI RTX 4070 Ti SUPER GAMING X SLIM | 2340 MHz | 2670 MHz | 1313 MHz | 307 mm/12.1 inches, Dual-slot |
MSI RTX 4070 Ti SUPER GAMING X SLIM WHITE | 2340 MHz | 2670 MHz | 1313 MHz | 307 mm/12.1 inches, Dual-slot |
MSI RTX 4070 Ti SUPER GAMING X TRIO WHITE | 2340 MHz | 2670 MHz | 1313 MHz | 337 mm/13.3 inches |
MSI RTX 4070 Ti SUPER VENTUS 2X | 2340 MHz | 2610 MHz | 1313 MHz | 242 mm/9.5 inches, Dual-slot |
MSI RTX 4070 Ti SUPER VENTUS 2X OC | 2340 MHz | 2640 MHz | 1313 MHz | 242 mm/9.5 inches, Dual-slot |
MSI RTX 4070 Ti SUPER VENTUS 2X WHITE | 2340 MHz | 2610 MHz | 1313 MHz | 242 mm/9.5 inches, Dual-slot |
MSI RTX 4070 Ti SUPER VENTUS 2X WHITE OC | 2340 MHz | 2640 MHz | 1313 MHz | 242 mm/9.5 inches, Dual-slot |
MSI RTX 4070 Ti SUPER VENTUS 3X
| 2340 MHz | 2610 MHz | 1313 MHz | 308 mm/12.1 inches, Dual-slot |
MSI RTX 4070 Ti SUPER VENTUS 3X OC | 2340 MHz | 2640 MHz | 1313 MHz | 308 mm/12.1 inches, Dual-slot |
Palit RTX 4070 Ti SUPER GameRock OmniBlack | 2340 MHz | 2610 MHz | 1313 MHz | 329 mm/13 inches |
Palit RTX 4070 Ti SUPER GamingPro | 2340 MHz | 2610 MHz | 1313 MHz | 329 mm/13 inches |
Palit RTX 4070 Ti SUPER GamingPro OC | 2340 MHz | 2670 MHz | 1313 MHz | 329 mm/13 inches |
Palit RTX 4070 Ti SUPER GamingPro White OC | 2340 MHz | 2655 MHz | 1313 MHz | 329 mm/13 inches |
Palit RTX 4070 Ti SUPER JetStream OC
| 2340 MHz | 2640 MHz | 1313 MHz | 329 mm/13 inches |
PNY RTX 4070 Ti SUPER VERTO Triple Fan OC
| 2340 MHz | 2625 MHz | 1313 MHz | 305 mm/12 inches |
PNY XLR8 RTX 4070 Ti SUPER VERTO EPIC-X Triple Fan OC | 2340 MHz | 2655 MHz | 1313 MHz | 333 mm/13.1 inches |
Yeston RTX 4070 Ti SUPER Deluxe Edition | 2340 MHz | 2610 MHz | 1313 MHz | 330 mm/13 inches |
Yeston RTX 4070 Ti SUPER SAKURA | 2340 MHz | 2670 MHz | 1313 MHz | 330 mm/13 inches |
ZOTAC RTX 4070 Ti SUPER AMP HOLO | 2340 MHz | 2640 MHz | 1313 MHz | 356 mm/14 inches |
ZOTAC RTX 4070 Ti SUPER Apocalypse OC | 2340 MHz | 2670 MHz | 1313 MHz | 334 mm/13.1 inches |
ZOTAC RTX 4070 Ti SUPER Trinity Black
| 2340 MHz | 2610 MHz | 1313 MHz | 307 mm/12.1 inches |
ZOTAC RTX 4070 Ti SUPER Trinity OC Moon White | 2340 MHz | 2640 MHz | 1313 MHz | 307 mm/12.1 inches |
ZOTAC RTX 4070 Ti SUPER Trinity OC White | 2340 MHz | 2625 MHz | 1313 MHz | 307 mm/12.1 inches |
ZOTAC RTX 4070 Ti SUPER X-GAMING OC | 2340 MHz | 2640 MHz | 1313 MHz | 303 mm/11.9 inches |
ZOTAC RTX 4070 Ti SUPER X-GAMING OC Opal White | 2340 MHz | 2640 MHz | 1313 MHz | 303 mm/11.9 inches |